April 2013 was a cool and fairly dry month. Overall, the average maximum temperature of 11.5°C was 1.4°C below the Ross average for April of 12.9°C but it was a welcome 6.1°C warmer than the previous month despite this.
There were only 11 days on which significant rain fell, the 10th seeing the first significant rain (> 0.2 mm) for 17 days. This made it a dry month overall with the total rainfall of 43.8 mm being 90% of the Ross-on-Wye* average for April of 48.4 mm.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for April are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 48' 00" N LONG: 2° 42' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.8 3.1 18:30 -1.2 4:00 17.6 0.0 0.0 4.2 25.7 14:30 NE
2 2.2 7.7 15:00 -2.9 6:00 16.2 0.0 0.0 3.4 22.5 12:00 NE
3 2.3 7.7 14:30 -2.4 7:00 16.1 0.0 0.0 4.2 30.6 17:00 NE
4 1.6 4.4 17:00 -0.7 6:00 16.8 0.0 0.0 4.5 33.8 14:30 NE
5 3.0 7.8 15:00 -1.0 7:00 15.3 0.0 0.0 3.5 29.0 11:30 NE
6 3.6 10.0 16:00 -1.9 6:00 14.7 0.0 0.0 0.8 14.5 9:00 ENE
7 3.8 8.4 16:30 -1.9 6:30 14.6 0.0 0.0 2.4 20.9 12:00 SE
8 5.2 9.3 14:00 2.6 6:30 13.1 0.0 0.0 3.9 24.1 14:30 ENE
9 5.0 9.4 15:30 1.2 6:30 13.3 0.0 0.0 2.9 17.7 7:30 NE
10 5.6 10.3 14:00 1.8 7:00 12.8 0.0 2.8 2.4 19.3 16:30 ENE
11 6.1 9.3 15:30 4.6 7:00 12.2 0.0 12.4 1.3 14.5 2:30 ENE
12 7.7 11.7 15:30 5.1 00:00 10.7 0.0 3.4 1.0 14.5 4:00 WSW
13 7.7 10.8 23:30 3.1 2:30 10.6 0.0 6.2 3.4 30.6 13:30 SE
14 10.8 12.6 13:30 9.3 23:30 7.5 0.0 6.8 5.0 32.2 9:00 SE
15 10.8 15.1 15:30 8.4 4:00 7.5 0.0 0.0 3.9 25.7 22:00 SE
16 10.3 14.8 15:30 5.7 23:30 8.0 0.0 4.6 2.9 30.6 3:30 WSW
17 10.1 12.8 15:30 6.3 0:30 8.2 0.0 1.0 5.0 32.2 23:00 SE
18 8.8 13.5 15:00 6.6 22:30 9.5 0.0 1.2 3.7 29.0 9:30 WSW
19 9.1 12.9 14:00 5.2 00:00 9.2 0.0 0.0 1.1 19.3 10:00 WSW
20 8.0 14.4 17:30 1.9 4:30 10.3 0.0 0.0 0.8 12.9 11:00 SE
21 6.7 10.2 11:00 1.9 5:00 11.6 0.0 0.2 0.6 19.3 18:30 SE
22 8.6 12.0 14:00 4.0 6:00 9.8 0.0 0.0 1.1 19.3 14:30 WSW
23 12.6 19.7 15:30 5.9 6:30 5.8 0.1 0.2 0.6 12.9 15:00 WSW
24 10.7 16.1 16:00 6.6 5:30 7.7 0.0 0.0 0.5 9.7 9:30 SE
25 11.2 16.1 15:00 6.7 00:00 7.1 0.0 3.8 0.8 19.3 14:00 SE
26 7.8 11.8 15:30 4.2 00:00 10.6 0.0 0.8 1.3 14.5 13:30 SW
27 5.9 11.6 14:00 2.2 5:30 12.4 0.0 0.0 1.6 25.7 14:00 ENE
28 7.0 12.7 14:00 1.4 2:30 11.3 0.0 0.4 1.4 17.7 15:00 WSW
29 8.8 14.7 15:00 3.6 6:00 9.6 0.0 0.0 1.6 14.5 8:30 WSW
30 8.4 13.7 14:30 2.9 5:30 9.7 0.0 0.0 1.4 19.3 18:00 ENE
-------------------------------------------------------------------------------------
7.0 19.7 23 -2.9 2 339.8 0.1 43.8 2.4 33.8 4 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 12.40 ON 11/04/13
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration